Cambridge & District CAMRA
Trains for Dullingham
Based on info as of May 2003
| Mondays to Saturdays
|
|---|
| | | BHX | SO | SX | | | | | | | | | SX
|
| Cambridge | d | 0643 | 0827 | 0832 | 1009 | 1305 | 1410 | 1616 | 1704 | 1811 | 1936 | 2143 | 2330
|
| Dullingham | d | 0659 | 0843 | 0848 | 1025 | 1321 | 1426 | 1632 | 1720 | 1827 | 1952 | 2159 | 2346
|
| | | BHX | SX | SO | | | | | | | SO | SX | SX
|
| Dullingham | d | 0619 | 0743 | 0801 | 0930 | 1345 | 1539 | 1633 | 1749 | 1849 | 2116 | 2120 | 2302
|
| Cambridge | a | 0637 | 0801 | 0819 | 0948 | 1403 | 1558 | 1652 | 1807 | 1907 | 2134 | 2138 | 2320
|
| Sundays
|
|---|
| Cambridge | d | 1110 | 1249 | 1521 | 1713 | 2012 | 2219
|
| Dullingham | d | 1126 | 1306 | 1537 | 1729 | 2031 | 2235
|
| | | D | D | | D | D
|
| Dullingham | d | 1047 | 1223 | 1458 | 1647 | 1857 | 2132
|
| Cambridge | a | 1107 | 1241 | 1516 | 1707 | 1915 | 2150
|
BHX Bank Holidays excepted
B/SX Saturdays and Bank Holidays excepted
SO Saturdays only
SX Saturdays excepted
a Arrival time
d Departure time
D As a result of engineering work, train times may alter slightly on
Saturdays and Sundays from 4 January 2003.
Platform two for trains to Cambridge
Platform two can be accessed from the car park via a gate that is
900mm wide. The gate is situated under a footbridge to the signaller's
box which could make manoeuvrability difficult. There is another
entrance to the platform from the car park between the signal box and
another building. The width of the platform narrows to 1700mm with
tactile paving within this area which would make moving a wheelchair
difficult.
Access between the platforms is via the barrow crossing. There is
lighting on both platforms
Cambridge & District CAMRA